Gemma12-5060 GrokBuild matrix
- 2026-09-30
- 5060 Ti
- GrokBuild
- gemma4:12b Q4_K_M (speed)
Five matrix cells from Neo run-cards only. Speed refreshed to stamp 20260930-150835-1 (eng tok/s leads; wall tok/s secondary when present). Quality cells stay stamp 20260930-121551 with path noted (LMS/QAT path). Unknowns stay unknown/n/a. Keepers stay side/background chrome — not inside cells.
Stamp SoT (split): speed 20260930-150835-1 · weights gemma4:12b (Q4_K_M) · quality still 20260930-121551 · weights gemma4-12b-qat:latest (Q4_0) · cell prefix 5060/Gemma12-5060/*. JSON under .grok/notes/run-cards (no local machine paths on this page).
Lane × GPU matrix
| Lane | 5060 Ti CUDA |
|---|---|
| text | mixed Ollama |
| describe | not run no card this stamp |
| image-gen | not run no card this stamp |
| video-gen | not run no card this stamp |
Text lane is mixed because bugfix + tooljson pass, scriptreview is partial 3/6, refactor is ok (ungraded). Logo-card keepers are side/background chrome only.
Ollama (CUDA)
Model × task table for this stamp. Hardware is a column. Tasks are prompts (hover headers). Cell chips link full run cards below.
| Model | Hardware | bugfix | tooljson | refactor | scriptreview |
|---|---|---|---|---|---|
| gemma4-12b-qat:latest | 5060 Ti | pass 1/1 | pass 4/4 | ok | partial 3/6 |
Serving: Ollama · Engine: Ollama CUDA servergen1 · Harness: GrokBuild · host win
Ollama (CUDA) — speed cell
Speed suite from stamp 20260930-150835-1 only. Lead with engine tok/s + outcome; wall tok/s secondary when present (Neo card). Quality suites below remain stamp 20260930-121551.
| Model | Quant | Hardware | Engine tok/s | Wall tok/s | ttft_ms | Outcome | Card |
|---|---|---|---|---|---|---|---|
| gemma4:12b | Q4_K_M | RTX 5060 Ti 16GB | 88.18 | 39.59 | 24000 | ok | 20260930-150835-1 |
tok/s_gen by suite (split stamps)
Speed row = 150835-1. Quality rows = still 121551 with path noted — not claimed as 150835 measurements.
| Suite | Stamp | Status / accuracy | Wall tok/s | Engine tok/s | wall_secs | ttft_ms | run_id |
|---|---|---|---|---|---|---|---|
| speed | 150835 | ok | 39.59 | 88.18 | n/a | 24000 | 20260930-150835-1 |
| bugfix | 121551 | pass 1/1 | 1.77 | 18.88 | 85.2 | 76000 | 20260930-121551-2 |
| refactor | 121551 | ok | 1.99 | 17.5 | 70.2 | 61000 | 20260930-121551-3 |
| tooljson | 121551 | pass 4/4 | 3.79 | 17.55 | 92.7 | 71000 | 20260930-121551-4 |
| scriptreview | 121551 | partial 3/6 | 18.44 | 20.68 | 321.9 | 34000 | 20260930-121551-5 |
Full run cards (all columns)
Mandatory Experience→Silicon fields per llm-run-card-schema-2026-09-20. Values copied from stamp JSON / Neo handoff only. Speed row is 150835-1; quality rows remain 121551-2..5. LAN endpoints omitted on public HTML — open the linked JSON for stack detail. Perf set: lead with engine tok/s_gen; wall tok/s is secondary when both are present. Unknowns stay n/a/null; columns are not dropped.
Scroll horizontally for Silicon columns (UI → Hardware → Ctx → tok/s → notes). Heading says all columns because the markup keeps them — use the scrollbar under the table.
5060 Ti cards (5) — speed 150835 + quality 121551
| run_id | date | host | cell | UI | Harness | Tools/MCP | Gateway | Serving | Engine | Weights | Hardware | OS_path | Ctx | MTP/spec | load_s | ttft_ms | tok/s_gen wall | tok/s_gen engine | tok/s_prefill | Tokens (p/c/t) | concurrency | custom_suite | JSON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20260930-150835-1 | 2026-09-30 | I9RUMBLE | 5060/Gemma12-5060/speed | none | GrokBuild | none | none | Ollama | Ollama CUDA servergen1 | gemma4:12b (Q4_K_M) | NVIDIA RTX 5060 Ti 16GB | Win native | allocated=unknown; filled=unknown | off | null | 24000 | 39.59 | 88.18 | null | 25829 / 1940 / 27769 | 1 | speed; status=ok; accuracy=null; speed stamp 150835 (quality cells still 121551) | JSON |
| 20260930-121551-2 | 2026-09-30 | I9RUMBLE | 5060/Gemma12-5060/bugfix | none | GrokBuild | none | none | Ollama | Ollama CUDA servergen1 | gemma4-12b-qat:latest (Q4_0) | NVIDIA RTX 5060 Ti 16GB | Win native | allocated=unknown; filled=unknown | off | null | 76000 | 1.77 | 18.88 | null | 26022 / 151 / 26173 | 1 | bugfix; status=pass; accuracy=pass 1/1 | JSON |
| 20260930-121551-3 | 2026-09-30 | I9RUMBLE | 5060/Gemma12-5060/refactor | none | GrokBuild | none | none | Ollama | Ollama CUDA servergen1 | gemma4-12b-qat:latest (Q4_0) | NVIDIA RTX 5060 Ti 16GB | Win native | allocated=unknown; filled=unknown | off | null | 61000 | 1.99 | 17.5 | null | 23698 / 140 / 23838 | 1 | refactor; status=ok; accuracy=null | JSON |
| 20260930-121551-4 | 2026-09-30 | I9RUMBLE | 5060/Gemma12-5060/tooljson | none | GrokBuild | none | none | Ollama | Ollama CUDA servergen1 | gemma4-12b-qat:latest (Q4_0) | NVIDIA RTX 5060 Ti 16GB | Win native | allocated=unknown; filled=unknown | off | null | 71000 | 3.79 | 17.55 | null | 25995 / 351 / 26346 | 1 | tooljson; status=pass; accuracy=pass 4/4 | JSON |
| 20260930-121551-5 | 2026-09-30 | I9RUMBLE | 5060/Gemma12-5060/scriptreview | none | GrokBuild | none | none | Ollama | Ollama CUDA servergen1 | gemma4-12b-qat:latest (Q4_0) | NVIDIA RTX 5060 Ti 16GB | Win native | allocated=unknown; filled=unknown | off | null | 34000 | 18.44 | 20.68 | null | 16289 / 5936 / 22225 | 1 | scriptreview; status=partial; accuracy=partial 3/6 | JSON |
All Builds Tok Lanes numbers B70 vs 5080
Sister site: toklanes.com — measured tok/s desk. Method notes: Method notes.
Preview branch fill only until Matthew merges. No apex deploy from this change.